| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| acc_check_port_access | 519 |
| acc_data_is_valid | 1674 |
| acc_stanza_add | 1706 |
| acc_stanza_init | 1694 |
| add_acc_b64_string | 532 |
| add_acc_bool | 1756 |
| add_acc_expire_time.isra.0 | 3 |
| add_acc_expire_time_epoch.isra.1 | 1 |
| add_acc_force_nat.isra.2 | 14 |
| add_acc_force_snat.isra.3 | 5 |
| add_acc_string | 3951 |
| add_port_list_ent | 878 |
| add_source_mask.isra.4 | 1751 |
| add_string_list_ent | 121 |
| compare_addr_list | 31296 |
| compare_port_list | 18 |
| dump_access_list | 1615 |
| expand_acc_ent_lists | 1656 |
| expand_acc_port_list | 264 |
| expand_acc_source | 1667 |
| expand_acc_string_list | 71 |
| free_acc_port_list | 786 |
| free_acc_source_list | 1684 |
| free_acc_stanza_data | 1684 |
| free_acc_stanzas | 7007 |
| free_acc_string_list | 71 |
| parse_access_file | 1710 |
| parse_proto_and_port | 878 |
| set_acc_defaults | 1622 |
| zero_buf_wrapper | 2410 |
| Generated by: LCOV version 1.9 |