| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_replay_cache.isra.7 | 1523 |
| check_mode_ctx | 15272 |
| check_nat_access_types.isra.1 | 1501 |
| check_pkt_age.isra.6 | 1505 |
| check_port_proto | 605 |
| check_src_access.isra.8 | 1503 |
| check_stanza_expiration.isra.5 | 15275 |
| check_username.isra.9 | 1502 |
| get_raw_digest | 16313 |
| get_spa_data_fields | 1521 |
| handle_gpg_enc | 15273 |
| handle_gpg_sigs | 1523 |
| handle_rijndael_enc.isra.4 | 15228 |
| incoming_spa | 19072 |
| is_src_match | 16416 |
| precheck_pkt | 19072 |
| preprocess_spa_data.isra.2 | 19072 |
| process_cmd_msg | 192 |
| set_timeout.isra.0 | 1505 |
| src_check | 16416 |
| src_dst_check.isra.3 | 15281 |
| Generated by: LCOV version 1.10 |