| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| validate_ipt_chain_conf | 23644 |
| check_firewall_rules | 19987 |
| zero_cmd_buffers | 10823 |
| chop_newline | 8567 |
| set_fw_chain_conf | 2844 |
| fw_config_init | 2582 |
| rule_exists_chk_support | 2381 |
| jump_rule_exists | 2110 |
| jump_rule_exists_chk_support | 2083 |
| fw_dump_rules | 891 |
| delete_all_chains | 749 |
| chain_exists | 746 |
| create_chain | 746 |
| add_jump_rule | 459 |
| fw_cleanup | 391 |
| fw_initialize | 374 |
| create_fw_chains | 374 |
| comment_match_exists | 374 |
| ipt_chk_support | 371 |
| rule_exists | 303 |
| create_rule | 301 |
| process_spa_request | 259 |
| jump_rule_exists_no_chk_support | 27 |
| rule_exists_no_chk_support | 5 |
| Generated by: LCOV version 1.10 |